#15 Katie Varney  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 23, 2020  OHIO CHRISTIAN   0-1  *    0  0  0  3  .000  2  .667  0-0  0  0-0  0  0 
Oct 03, 2020  CORNERSTONE   0-1  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  0  0 
Oct 10, 2020  at Siena Heights   0-1  *  *  0  0  0  3  .000  2  .667  0-0  0  0-0  0  0 
Oct 17, 2020  at Lawrence Tech   1-3  *  *  1  0  2  2  .125  2  .750  0-0  0  0-0  0  0 
Feb 08, 2021  vs Holy Cross (Ind.)   3-0  *  *  1  0  2  5  .154  4  .769  0-0  1  0-0  1  0 
Feb 12, 2021  vs Grace   1-7  *  *  0  0  0  0  .154  0  .769  0-0  0  0-0  0  0 
Feb 26, 2021  vs Point Park   2-0  *  *  0  0  0  4  .118  2  .706  0-0  0  0-0  0  0 
Mar 03, 2021  NORTHWESTERN OHIO   0-1  *  *  0  0  0  3  .100  1  .650  0-0  0  0-0  0  0 
Mar 10, 2021  BETHEL (IND.)   4-0  *  *  0  0  0  0  .100  0  .650  0-0  0  0-0  0  0 
Mar 13, 2021  ROCHESTER (MICH.)   4-0  *  *  0  0  0  5  .080  3  .640  0-0  0  0-0  0  0 
Mar 17, 2021  at Indiana Tech   0-1  *  *  0  0  0  1  .077  0  .615  0-0  0  0-0  0  0 
Mar 20, 2021  at Aquinas   0-3  *  *  0  0  0  0  .077  0  .615  0-0  0  0-0  0  0 
Totals     15-18  12  11  2  0  4  26  .077  16  .615  0-0  1  0-0  1  0 

 
Games played: 12
Shots per game: 2.17
Goals per game: 0.17
Assists per game: 0.00
Points per game: 0.33